Most Recent Prairie du Sac Homes For Sale
| View All Prairie du Sac Homes For Sale | ||
|
777 Washington St, Prairie Du Sac, WI 53578 | $138,000 2 beds 1.75 baths |
|
E12116 Sunrise Cove Ct, Prairie Du Sac, WI 53578 | $569,900 3 beds 3 baths |
|
E12116 Sunrise Cove Ct, Prairie Du Sac, WI 53578 | $569,900 3 beds 3 baths |
Real Estate Resources |
Prairie du Sac Apartments
There are 33 apartments found in and near the Prairie du Sac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings